Home Up March Newsletter Courses Community Service Aquatic Investigations Mythology Tech World Planetarium Show Middle Creek 2008 Shopping Catalog Nov. 4th Hike Appalachian Trail Envirothon Club Rocketry Feeder Watch

 

Calculations for Penn Wood Analemmatic Sundial

These calculations are based on Standard Time.  The sundial will be set to Daylight Savings Time.

  COMPUTATION OF CENTRAL ANGLE FOR AN ANALEMMATIC DIAL    
  NO CORRECTION MADE FOR LONGITUDE    
                                         
                                         
STANDARD LOCAL LATITUDE SEMI-MAJOR SEMI-MINOR SEMI-MINOR TIME TIME TIME HOUR   W= CENTRAL     CENTRAL DISTANCE DISTANCE DISTANCE DISTANCE DISTANCE DISTANCE
MERIDIAN MERIDIAN ø AXIS AXIS AXIS       ANGLE - h   TAN(h)/ ANGLE-A     ANGLE X Y Z X Y Z
DEGREES DEGREES DEGREES ACTUAL SIN(ø) ACTUAL A.M. P.M. T24 DEGREES TAN(h) SIN(ø) ATAN(W)     MINUTES SIN(h) SIN(ø)*COS(h) X/SIN(A) ACTUAL ACTUAL ACTUAL
    39.95 2.00 0.64 1.28   0.50 12.00 0.00 0.00 0.00 0.00       0.00 0.64 0.64 0.00 1.28 1.28
            0.49 0.51 12.25 3.75 0.07 0.10 5.83 5.00 0.83 49.67 0.07 0.64 0.64 0.13 1.28 1.29
Latitude entry is required.           0.48 0.52 12.50 7.50 0.13 0.21 11.59 11.00 0.59 35.15 0.13 0.64 0.65 0.26 1.27 1.30
Semi -major axis entry is required.         0.47 0.53 12.75 11.25 0.20 0.31 17.21 17.00 0.21 12.63 0.20 0.63 0.66 0.39 1.26 1.32
            0.46 0.04 13.00 15.00 0.27 0.42 22.65 22.00 0.65 38.93 0.26 0.62 0.67 0.52 1.24 1.34
The semi-major-axis entry can be in any units.       0.45 0.05 13.25 18.75 0.34 0.53 27.86 27.00 0.86 51.68 0.32 0.61 0.69 0.64 1.22 1.38
            0.44 0.06 13.50 22.50 0.41 0.65 32.82 32.00 0.82 49.39 0.38 0.59 0.71 0.77 1.19 1.41
            0.43 0.07 13.75 26.25 0.49 0.77 37.52 37.00 0.52 31.33 0.44 0.58 0.73 0.88 1.15 1.45
            0.42 0.08 14.00 30.00 0.58 0.90 41.96 41.00 0.96 57.47 0.50 0.56 0.75 1.00 1.11 1.50
            0.41 0.09 14.25 33.75 0.67 1.04 46.14 46.00 0.14 8.24 0.56 0.53 0.77 1.11 1.07 1.54
            0.40 0.10 14.50 37.50 0.77 1.19 50.07 50.00 0.07 4.48 0.61 0.51 0.79 1.22 1.02 1.59
            0.39 0.11 14.75 41.25 0.88 1.37 53.79 53.00 0.79 47.20 0.66 0.48 0.82 1.32 0.97 1.63
            0.38 0.13